The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011482877 007808 WRLL2263 109.7 SACREMENTO CA 03/14/2025 ACCEPT 04/01/2025
0011482885 007809 WRLO2095 109.2 SACREMENTO CA 03/14/2025 ACCEPT 04/01/2025
0011482889 050100 WRNV2183 990.0 SACRAMENTO CA 03/14/2025 ACCEPT 04/01/2025
0011483371 952507 WXS 8 118.075 AUDUBON IA 03/17/2025 ACCEPT 04/09/2025
0011483393 952508 KJZ 9 118.025 CARROLL IA 03/17/2025 ACCEPT 04/02/2025
0011483442 284747 null 10000.0 PORT WASHINGTON NY 03/15/2025 ACCEPT 04/03/2025
0011483442 284748 null 10000.0 PORT WASHINGTON NY 03/15/2025 ACCEPT 04/03/2025
0011483442 284749 null 10000.0 PORT WASHINGTON NY 03/15/2025 ACCEPT 04/03/2025
0011483442 284750 null 10000.0 PORT WASHINGTON NY 03/15/2025 ACCEPT 04/03/2025
0011483442 284751 null 10000.0 PORT WASHINGTON NY 03/15/2025 ACCEPT 04/03/2025
0011483947 284752 null 23025.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011483947 284753 null 23125.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011483947 284754 null 23075.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011483947 284755 null 23175.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011484002 284756 null 21975.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484002 284757 null 21925.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484006 284758 WRUG 731 21825.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011484006 284759 WRUG 731 21925.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011484006 284760 WRUG 731 21875.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011484006 284761 WRUG 731 21975.0 SAN LUIS OBISPO CA 03/15/2025 ACCEPT 04/02/2025
0011484038 284762 null 23075.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484038 284763 null 23025.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484038 284764 null 23175.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484038 284765 null 23125.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484055 284766 null 21875.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484055 284767 null 21825.0 LOS ANGELES CA 03/15/2025 ACCEPT 04/02/2025
0011484356 284768 WPUD 994 150.775 CARPENTERIA CA 03/15/2025 ACCEPT 04/02/2025
0011484356 284769 WPUD 994 150.775 CARPENTERIA CA 03/15/2025 ACCEPT 04/02/2025
0011484356 284770 WPUD 994 150.775 SANTA BARBARA CA 03/15/2025 ACCEPT 04/02/2025
0011484356 284771 WPUD 994 150.775 SANTA BARBARA CA 03/15/2025 ACCEPT 04/02/2025
0011484600 284772 null 9220.0 HARPER KS 03/15/2025 ACCEPT 04/03/2025
0011484890 284773 null 150.79 LA PLATA CO 03/17/2025 ACCEPT 04/02/2025
0011487691 007701 KDE 2 118.475 OXFORD CT 03/19/2025 ACCEPT 04/03/2025
0011487691 007702 KDE 2 121.65 OXFORD CT 03/19/2025 ACCEPT 04/03/2025
0011487691 177067 KDE 2 132.975 OXFORD CT 03/19/2025 ACCEPT 04/03/2025
0011487966 951944 WRLB3197 0.25751 YORK NE 03/19/2025 ACCEPT 04/03/2025
0011488294 284795 WQKN 779 81500.0 BOSTON MA 03/19/2025 ACCEPT 04/08/2025
0011489388 951938 WRNV2090 1014.0 MONTEVIDEO MN 03/19/2025 ACCEPT 04/03/2025
0011489425 282531 WSHC 594 9403.75 BOCA RATON FL 12/11/2024 ACCEPT 04/15/2025
0011489425 282532 WSHC 594 9423.75 BOCA RATON FL 12/11/2024 ACCEPT 04/15/2025
0011489425 282533 WSHC 594 9433.75 BOCA RATON FL 12/11/2024 ACCEPT 04/15/2025
0011489425 282534 WSHC 594 9413.75 BOCA RATON FL 12/11/2024 ACCEPT 04/15/2025
0011489692 284796 null 126.625 INDIANA PA 04/25/2025 INCOMPLETE 04/29/2025
0011489949 284797 null 9000.0 STEELE CITY NE 03/19/2025 ACCEPT 04/03/2025
0011490511 284819 WQZG 436 82125.0 BROOKLINE MA 03/20/2025 TABLE 04/02/2025
0011490763 284820 null 23025.0 DENVER CO 03/20/2025 ACCEPT 04/08/2025
0011490763 284821 null 23125.0 DENVER CO 03/20/2025 ACCEPT 04/08/2025
0011490764 284822 null 21825.0 DENVER CO 03/20/2025 ACCEPT 04/08/2025
0011490764 284823 null 21925.0 DENVER CO 03/20/2025 ACCEPT 04/08/2025
0011490766 284824 WROH 892 21975.0 COMPTON CA 03/20/2025 ACCEPT 04/08/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015