The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011490763 285716 null 23275.0 DENVER CO 04/30/2025 04/30/2025
0011490764 284822 null 21825.0 DENVER CO 03/20/2025 ACCEPT 04/08/2025
0011490764 284823 null 21925.0 DENVER CO 03/20/2025 ACCEPT 04/08/2025
0011490766 284824 WROH 892 21975.0 COMPTON CA 03/20/2025 ACCEPT 04/08/2025
0011490766 284825 WROH 892 22075.0 COMPTON CA 03/20/2025 ACCEPT 04/08/2025
0011490771 284826 null 23175.0 LONG BEACH CA 03/20/2025 ACCEPT 04/08/2025
0011490771 284827 null 23275.0 LONG BEACH CA 03/20/2025 ACCEPT 04/08/2025
0011490776 285468 WQKA 208 23125.0 LONG BEACH CA 04/24/2025 INCOMPLETE 04/30/2025
0011490776 285469 WQKA 208 23225.0 LONG BEACH CA 04/24/2025 INCOMPLETE 04/30/2025
0011491594 934816 WRNV2165 1001.0 BLYTHEVILLE AR 03/20/2025 ACCEPT 04/08/2025
0011491859 943095 KKZ 2 132.45 MT FAIRPLAY AK 03/26/2025 ACCEPT 04/09/2025
0011492755 284866 WSCZ 336 157.1 ATLANTIC OCEAN LANT 04/03/2025 ACCEPT 04/22/2025
0011492768 284867 null 157.1 NORFOLK VA 04/16/2025 INCOMPLETE 04/30/2025
0011492768 284868 null 157.1 HAMPTON VA 04/16/2025 INCOMPLETE 04/30/2025
0011492986 284869 WRAT914 5895.0 JONESBORO GA 03/21/2025 REJECT 04/02/2025
0011492986 284870 WRAT914 5905.0 JONESBORO GA 03/21/2025 REJECT 04/14/2025
0011492986 284871 WRAT914 5915.0 JONESBORO GA 03/21/2025 REJECT 04/14/2025
0011493075 284872 WRAT914 5895.0 RIVERDALE GA 03/21/2025 REJECT 04/02/2025
0011493075 284873 WRAT914 5905.0 RIVERDALE GA 03/21/2025 REJECT 04/14/2025
0011493075 284874 WRAT914 5915.0 RIVERDALE GA 03/21/2025 REJECT 04/14/2025
0011493172 284875 WRAT914 5895.0 UNION CITY GA 03/21/2025 REJECT 04/02/2025
0011493172 284876 WRAT914 5905.0 UNION CITY GA 03/21/2025 REJECT 04/14/2025
0011493172 284877 WRAT914 5915.0 UNION CITY GA 03/21/2025 REJECT 04/14/2025
0011493309 284878 WRAT914 5895.0 FOREST PARK GA 03/21/2025 REJECT 04/02/2025
0011493309 284879 WRAT914 5905.0 FOREST PARK GA 03/21/2025 REJECT 04/14/2025
0011493309 284880 WRAT914 5915.0 FOREST PARK GA 03/21/2025 REJECT 04/14/2025
0011493601 284890 null 23025.0 DILLINGHAM AK 03/22/2025 REJECT 04/02/2025
0011493601 284891 null 23125.0 DILLINGHAM AK 03/22/2025 REJECT 04/02/2025
0011493602 284892 null 21825.0 DILLINGHAM AK 03/22/2025 REJECT 04/02/2025
0011493602 284893 null 21925.0 DILLINGHAM AK 03/22/2025 REJECT 04/02/2025
0011494289 284894 WRQZ 699 23025.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494289 284895 WRQZ 699 23075.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494289 284896 WRQZ 699 23025.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494289 284897 WRQZ 699 23075.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494342 945561 WOZ 2 118.125 FLEMINGSBURG KY 03/24/2025 ACCEPT 04/09/2025
0011494458 284898 WLU 777 23025.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494458 284899 WLU 777 21875.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494458 284900 WLU 777 21825.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494458 284901 WLU 777 21875.0 COLFAX CA 03/22/2025 ACCEPT 04/09/2025
0011494664 284903 WRAT914 5895.0 FOREST PARK GA 03/22/2025 REJECT 04/02/2025
0011494664 284904 WRAT914 5905.0 FOREST PARK GA 03/22/2025 REJECT 04/14/2025
0011494664 284905 WRAT914 5915.0 FOREST PARK GA 03/22/2025 REJECT 04/14/2025
0011494947 284906 WRAT914 5895.0 MORROW GA 03/22/2025 REJECT 04/02/2025
0011494947 284907 WRAT914 5905.0 MORROW GA 03/22/2025 REJECT 04/14/2025
0011494947 284908 WRAT914 5915.0 MORROW GA 03/22/2025 REJECT 04/14/2025
0011494954 284909 WRAT914 5895.0 MORROW GA 03/22/2025 REJECT 04/02/2025
0011494954 284910 WRAT914 5905.0 MORROW GA 03/22/2025 REJECT 04/14/2025
0011494954 284911 WRAT914 5915.0 MORROW GA 03/22/2025 REJECT 04/14/2025
0011494980 284912 WRAT914 5895.0 MORROW GA 03/22/2025 REJECT 04/02/2025
0011494980 284913 WRAT914 5905.0 MORROW GA 03/22/2025 REJECT 04/14/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015