The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0004-EX-CN-2025 285411 WP 2XPQ 76000.0 CAMAK GA 04/22/2025 TABLE 04/29/2025
0006-EX-CN-2025 284951 WP 2XOF 1575.42 MILFORD NH 03/26/2025 ACCEPT 04/15/2025
0009-EX-CN-2020 236071 WK 2XSA 3550.0 EMERADO ND 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236072 WK 2XSA 3550.0 THOMPSON ND 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236073 WK 2XSA 3550.0 GRAND FORKS ND 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236074 WK 2XSA 3550.0 GRAND FORKS ND 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236075 WK 2XSA 3550.0 GLYNDON MN 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236076 WK 2XSA 3550.0 SABIN MN 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236077 WK 2XSA 3550.0 MOORHEAD MN 01/15/2020 REJECT 04/30/2025
0009-EX-CN-2020 236078 WK 2XSA 3550.0 HICKSON ND 01/15/2020 REJECT 04/30/2025
0010-EX-CR-2025 244634 WL 2XKL 1575.42 WICHITA KS 12/10/2020 ACCEPT 01/24/2025
0010-EX-CR-2025 244635 WL2XKL 1575.42 WICHITA KS 12/10/2020 04/09/2025
0010-EX-CR-2025 244636 WL2XKL 1575.42 WICHITA KS 12/10/2020 04/09/2025
0010-EX-CR-2025 285202 WL 2XKL 1575.42 WICHITA KS 04/09/2025 ACCEPT 04/29/2025
0010-EX-CR-2025 285203 WL 2XKL 1575.42 WICHITA KS 04/09/2025 ACCEPT 04/29/2025
0011189136 924664 WPI 8 120.925 DECORAH IA 08/07/2024 TABLE 09/05/2024
0011198192 170512 WRNV2136 1117.0 JEFFERSON NC 08/14/2024 TABLE 08/26/2024
0011198261 170777 WRLL2163 109.35 JEFFERSON NC 08/14/2024 TABLE 08/26/2024
0011260154 280947 null 2930.0 EL PASO TX 09/28/2024 REJECT 01/30/2025
0011260154 280948 null 2930.0 EL PASO TX 09/28/2024 REJECT 11/07/2024
0011260154 283550 null 2930.0 EL PASO TX 02/11/2025 TABLE 02/26/2025
0011307420 944983 WRNV2080 999.0 WARROAD MN 10/31/2024 TABLE 11/14/2024
0011327345 019954 WRLB3080 0.215 BUFFALO OK 09/08/2021 REJECT 04/29/2025
0011339983 932280 WRLT4750 109.9 BOSTON MA 11/22/2024 ACCEPT 12/09/2024
0011339983 932281 WRLT4750 113.25 BOSTON MA 11/22/2024 ACCEPT 12/09/2024
0011339983 932282 WRLT4750 333.8 BOSTON MA 11/22/2024 ACCEPT 12/09/2024
0011339983 173871 WRLT4750 75.0 BOSTON MA 11/22/2024 ACCEPT 12/09/2024
0011339983 173872 WRLT4750 978.0 BOSTON MA 11/22/2024 ACCEPT 12/09/2024
0011339983 173873 WRLT4750 979.0 BOSTON MA 11/22/2024 ACCEPT 12/09/2024
0011339983 173874 WRLT4750 1030.0 BOSTON MA 11/22/2024 TABLE 02/19/2025
0011362715 282799 WROZ 594 82125.0 CHRISTIANSTED VI 01/06/2025 ACCEPT 04/15/2025
0011374764 282694 null 15700.0 FT WORTH TX 12/21/2024 REJECT 01/13/2025
0011374764 282695 null 15700.0 PALMDALE CA 12/21/2024 ACCEPT 01/28/2025
0011374764 282696 null 15700.0 MARIETTA GA 12/21/2024 ACCEPT 01/28/2025
0011374764 282697 null 15700.0 GREENVILLE SC 12/21/2024 ACCEPT 01/28/2025
0011374764 282698 null 15700.0 TROY AL 12/21/2024 ACCEPT 01/28/2025
0011374764 282699 null 15700.0 CAMDEN AR 12/21/2024 ACCEPT 01/28/2025
0011374764 282700 null 15700.0 OCALA FL 12/21/2024 ACCEPT 01/28/2025
0011374764 282701 null 15700.0 OWEGO NY 12/21/2024 ACCEPT 01/28/2025
0011374764 282702 null 15700.0 WEST PALM BEACH FL 12/21/2024 ACCEPT 01/28/2025
0011374764 282703 null 15700.0 STRATFORD CT 12/21/2024 ACCEPT 01/28/2025
0011374764 282704 null 15700.0 LITTLETON CO 12/21/2024 ACCEPT 01/28/2025
0011374764 282705 null 15700.0 COURTLAND AL 12/21/2024 ACCEPT 01/28/2025
0011374764 282706 null 15700.0 SUNNYVALE CA 12/21/2024 REJECT 01/15/2025
0011374764 284928 null 16100.0 FT WORTH TX 03/25/2025 TABLE 04/09/2025
0011374764 284929 null 16100.0 SUNNYVALE CA 03/25/2025 TABLE 04/09/2025
0011376111 282714 WQUF 226 169.5 GENEVA AL 03/10/2025 ACCEPT 04/03/2025
0011376111 282715 WQUF 226 169.5 BRUNDIDGE AL 03/07/2025 ACCEPT 04/03/2025
0011376111 282716 WQUF 226 170.3 SAMSON AL 03/10/2025 ACCEPT 04/03/2025
0011383136 007005 KW 4429 124.25 SAN FRANCISCO CA 12/31/2024 TABLE 04/24/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015