The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0011469260 284398 null 406.125 FUNK NE 03/05/2025 ACCEPT 04/08/2025
0011469260 284399 null 406.125 AXTELL NE 03/05/2025 ACCEPT 04/08/2025
0011469260 284400 null 406.125 AXTELL NE 04/10/2025 04/24/2025
0011469260 284401 null 406.125 FUNK NE 03/05/2025 ACCEPT 04/08/2025
0011469537 284402 null 171.85 MESA AZ 03/05/2025 ACCEPT 04/08/2025
0011469537 284403 null 171.85 MESA AZ 03/05/2025 ACCEPT 04/08/2025
0011469537 284404 null 171.875 MESA AZ 03/05/2025 ACCEPT 04/08/2025
0011470878 177085 WQVV 838 75.0 MILWAUKEE WI 03/05/2025 ACCEPT 03/12/2025
0011470878 177086 WQVV 838 108.0 MILWAUKEE WI 03/05/2025 ACCEPT 03/14/2025
0011470878 177087 WQVV 838 108.05 MILWAUKEE WI 03/05/2025 ACCEPT 03/20/2025
0011470878 177088 WQVV 838 108.1 MILWAUKEE WI 03/05/2025 ACCEPT 03/20/2025
0011470878 177089 WQVV 838 108.15 MILWAUKEE WI 03/05/2025 ACCEPT 03/20/2025
0011470878 177090 WQVV 838 334.55 MILWAUKEE WI 03/05/2025 ACCEPT 03/20/2025
0011470878 177091 WQVV 838 334.7 MILWAUKEE WI 03/05/2025 ACCEPT 03/20/2025
0011470878 177092 WQVV 838 978.0 MILWAUKEE WI 03/05/2025 ACCEPT 03/11/2025
0011470878 177093 WQVV 838 979.0 MILWAUKEE WI 03/05/2025 ACCEPT 03/20/2025
0011470878 177287 WQVV 838 1104.0 MILWAUKEE WI 03/05/2025 REJECT 03/13/2025
0011470878 284628 WQVV 838 1030.0 MILWAUKEE WI 03/09/2025 TABLE 04/29/2025
0011470878 284629 WQVV 838 1090.0 MILWAUKEE WI 03/09/2025 ACCEPT 04/02/2025
0011473169 284632 null 150.79 TUSCUMBIA AL 03/10/2025 ACCEPT 04/02/2025
0011473169 284633 null 150.79 COLBERT AL 03/10/2025 ACCEPT 04/02/2025
0011473360 284719 null 162.025 SAINT MARYS GA 03/14/2025 ACCEPT 04/03/2025
0011473360 284720 null 161.975 SAINT MARYS GA 03/14/2025 ACCEPT 04/03/2025
0011473360 284721 null 162.025 HILTON HEAD ISLAND SC 03/14/2025 ACCEPT 04/03/2025
0011473360 284722 null 161.975 HILTON HEAD ISLAND SC 03/14/2025 ACCEPT 04/03/2025
0011473360 284723 null 161.975 OSSABAW ISLAND GA 03/14/2025 ACCEPT 04/03/2025
0011473360 284724 null 162.025 OSSABAW ISLAND GA 03/14/2025 ACCEPT 04/03/2025
0011473360 284725 null 161.975 DEWEES ISLAND SC 03/14/2025 ACCEPT 04/03/2025
0011473360 284726 null 162.025 DEWEES ISLAND SC 03/14/2025 ACCEPT 04/03/2025
0011473360 284727 null 161.975 SAVANNAH GA 03/14/2025 ACCEPT 04/03/2025
0011473360 284728 null 162.025 SAVANNAH GA 03/14/2025 ACCEPT 04/03/2025
0011473360 284729 null 161.975 ST AUSTUSTINE FL 03/14/2025 ACCEPT 04/03/2025
0011473360 284730 null 162.025 ST AUSTUSTINE FL 03/14/2025 ACCEPT 04/03/2025
0011473360 284731 null 162.025 GEORGETOWN ME 03/14/2025 ACCEPT 04/03/2025
0011473360 284732 null 161.975 GEORGETOWN ME 03/14/2025 ACCEPT 04/03/2025
0011473360 284733 null 161.975 HARPSWELL ME 03/14/2025 ACCEPT 04/03/2025
0011473360 284734 null 162.025 HARPSWELL ME 03/14/2025 ACCEPT 04/03/2025
0011473360 284735 null 161.975 SIASCONSET MA 03/14/2025 ACCEPT 04/03/2025
0011473360 284736 null 162.025 SIASCONSET MA 03/14/2025 ACCEPT 04/03/2025
0011473360 284737 null 162.025 BIDDEFORD ME 03/14/2025 ACCEPT 04/03/2025
0011473360 284738 null 161.975 BIDDEFORD ME 03/14/2025 ACCEPT 04/03/2025
0011474629 284575 null 10000.0 FARMINGDALE NY 03/07/2025 ACCEPT 04/17/2025
0011474629 284576 null 10000.0 FARMINGDALE NY 03/07/2025 ACCEPT 04/17/2025
0011474629 284577 null 10000.0 FARMINGDALE NY 03/07/2025 ACCEPT 04/17/2025
0011474629 284578 null 10000.0 FARMINGDALE NY 03/07/2025 ACCEPT 04/17/2025
0011474755 284634 WRVP 281 916.5 ROCHESTER NH 03/10/2025 ACCEPT 04/02/2025
0011476318 007666 KMC 7 118.125 DENVER CO 03/09/2025 ACCEPT 04/02/2025
0011478987 284697 null 9000.0 EL PASO IL 03/12/2025 ACCEPT 04/18/2025
0011481222 951940 WRLO2013 111.4 WINONA MN 03/24/2015 REJECT 03/21/2025
0011482712 007810 WRLG2184 333.2 SACREMENTO CA 03/14/2025 ACCEPT 04/01/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015