The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
0711-EX-CR-2022 067062 WD 2XVL 75.2 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 186708 WD 2XVL 174.0 LITCHFIELD NH 11/04/2015 ACCEPT 06/12/2023
0711-EX-CR-2022 186713 WD 2XVL 450.0 LITCHFIELD NH 11/04/2015 ACCEPT 06/12/2023
0711-EX-CR-2022 199826 WD 2XVL 123.5125 LITCHFIELD NH 12/30/2016 ACCEPT 06/12/2023
0711-EX-CR-2022 199827 WD 2XVL 123.3125 LITCHFIELD NH 12/30/2016 ACCEPT 06/12/2023
0711-EX-CR-2022 199828 WD 2XVL 123.1125 LITCHFIELD NH 12/30/2016 ACCEPT 06/12/2023
0711-EX-CR-2022 265123 WD 2XVL 137.025 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 265124 WD 2XVL 216.318121 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 265125 WD 2XVL 218.17349 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 265126 WD 2XVL 223.739597 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 265127 WD 2XVL 220.028859 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 265128 WD 2XVL 221.884228 LITCHFIELD NH 12/21/2022 ACCEPT 06/12/2023
0711-EX-CR-2022 265129 WD 2XVL 225.0 LITCHFIELD NH 03/22/2023 REJECT 04/21/2025
0711-EX-CR-2022 265130 WD 2XVL 335.4 LITCHFIELD NH 12/21/2022 REJECT 04/21/2025
0711-EX-CR-2022 265131 WD 2XVL 399.9 LITCHFIELD NH 12/21/2022 REJECT 04/21/2025
0731-EX-CR-2024 236899 WK 2XUB 1370.0 PENDLETON OR 11/21/2024 REJECT 02/05/2025
0731-EX-CR-2024 236902 WK 2XUB 2377.0 PENDLETON OR 02/12/2020 ACCEPT 12/06/2024
0731-EX-CR-2024 236903 WK 2XUB 2395.0 PENDLETON OR 02/11/2020 ACCEPT 12/06/2024
0731-EX-CR-2024 236904 WK 2XUB 1370.0 PENDLETON OR 11/21/2024 REJECT 02/05/2025
0731-EX-CR-2024 236907 WK 2XUB 2377.0 PENDLETON OR 02/12/2020 ACCEPT 01/13/2025
0731-EX-CR-2024 236908 WK 2XUB 2395.0 PENDLETON OR 02/11/2020 ACCEPT 01/13/2025
0731-EX-CR-2024 236910 WK 2XUB 2360.0 PENDLETON OR 02/12/2020 ACCEPT 01/13/2025
0731-EX-CR-2024 236911 WK 2XUB 15550.0 PENDLETON OR 02/11/2020 ACCEPT 01/13/2025
0731-EX-CR-2024 236912 WK 2XUB 1090.0 PENDLETON OR 11/21/2024 ACCEPT 01/13/2025
0731-EX-CR-2024 247036 WK 2XUB 5030.1625 PENDLETON OR 11/21/2024 REJECT 02/05/2025
0731-EX-CR-2024 247037 WK 2XUB 5035.2475 PENDLETON OR 11/21/2024 REJECT 02/05/2025
0731-EX-CR-2024 247038 WK 2XUB 5038.9045 PENDLETON OR 11/21/2024 REJECT 02/05/2025
0731-EX-CR-2024 247567 WK 2XUB 5030.1625 PENDLETON OR 11/21/2024 TABLE 04/29/2025
0731-EX-CR-2024 247568 WK 2XUB 5035.2475 PENDLETON OR 11/21/2024 TABLE 04/29/2025
0731-EX-CR-2024 247569 WK 2XUB 5038.9045 PENDLETON OR 11/21/2024 TABLE 04/29/2025
0731-EX-CR-2024 284781 WK 2XUB 5030.1625 PENDLETON OR 03/18/2025 TABLE 04/28/2025
0731-EX-CR-2024 284782 WK 2XUB 5035.2475 PENDLETON OR 03/18/2025 TABLE 04/28/2025
0731-EX-CR-2024 284783 WK 2XUB 5038.9045 PENDLETON OR 03/18/2025 TABLE 04/28/2025
0773-EX-CN-2020 244722 WL 2XKS 14000.0 LANT LANT 12/16/2020 REJECT 04/15/2025
0773-EX-CN-2020 244723 WL 2XKS 14000.0 PORT CANAVERAL FL 12/16/2020 REJECT 04/15/2025
0793-EX-CR-2023 279518 WJ 2XOO 39500.0 US US 08/06/2024 08/16/2024
0793-EX-CR-2023 280604 WJ 2XOO 39500.0 US US 09/17/2024 ACCEPT 10/04/2024
0829-EX-CN-2024 284678 WP 2XNC 1618.725 NONGEOSTATIONARY SPCE 03/14/2025 ACCEPT 04/08/2025
0829-EX-CN-2024 284679 WP 2XNC 2260.0 NONGEOSTATIONARY SPCE 03/14/2025 ACCEPT 04/25/2025
0829-EX-CN-2024 284681 WP 2XNC 5275.0 NONGEOSTATIONARY SPCE 03/14/2025 ACCEPT 04/22/2025
0835-EX-CR-2024 244245 WL 2XHC 15400.0 MANASSAS VA 11/17/2020 TABLE 04/25/2025
0875-EX-CN-2024 281958 WP 2XEB 1023.0 MIDDLETOWN DE 11/14/2024 REJECT 04/08/2025
0875-EX-CN-2024 281959 WP 2XEB 1024.0 MIDDLETOWN DE 11/14/2024 REJECT 04/08/2025
0875-EX-CN-2024 281960 WP 2XEB 1155.0 MIDDLETOWN DE 11/14/2024 REJECT 04/08/2025
0893-EX-CN-2019 235335 WK 2XQN 2215.475 GRAFORD TX 12/11/2019 REJECT 04/11/2025
0893-EX-CN-2019 235337 WK 2XQN 2271.225 GRAFORD TX 12/11/2019 REJECT 04/11/2025
0893-EX-CN-2019 235338 WK 2XQN 2215.475 GRAFORD TX 12/11/2019 REJECT 04/11/2025
0893-EX-CN-2019 235340 WK 2XQN 2271.225 GRAFORD TX 12/11/2019 REJECT 04/11/2025
0921-EX-CN-2019 235804 WK 2XRK 2275.0 NONGEOSTATIONARY SPCE 01/08/2020 REJECT 07/23/2020
0921-EX-CN-2019 235805 WK 2XRK 8300.0 NONGEOSTATIONARY SPCE 01/08/2020 REJECT 04/06/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015