The Spectrum Coordination Branch (SCB) coordinates with the National Telecommunications and Information Administration (NTIA) all FCC license applications that include non-Federal frequency assignments in frequency bands that are shared with Federal operations.  NTIA solicits input from its Interdepartment Radio Advisory Committee (IRAC) before concluding coordination on the records and responding to the SCB.  The table below shows the status of non-Federal frequency assignment records (NG records) that SCB has sent to NTIA for coordination. 

Applicants for FCC licenses undergoing coordination also may check the NTIA website for information on the status of their application at NTIA at “https://www.ntia.doc.gov/webcoord/”.

Date Sent to NTIA - The date FCC sent the application/record to NTIA for coordination to start review of the NG record.
NTIA Response Date - The date NTIA sent its most updated response back to the FCC.
Status - Current status of the application/NG record as it appears in the FCC database:

  • ACCEPT - NTIA has no objection to this record. Coordination of this NG record is complete.
  • TABLE - Issues with this record have been identified by NTIA and reported to FCC. Tabled records may include specific questions regarding the merits or technical components of an application or any NG record within an application.
  • INCOMPLETE - The application/record is still within the NTIA 9-day review cycle.
  • REJECT – Application/record has been withdrawn by the FCC. Applicant has been or will be notified.

Click column titles to sort the table or use the keyword search below.

Fln NG CallSign Frequency City State Date Sent to NTIA Status Last Modified Date
1186-EX-CN-2024 284489 WP 2XMV 2351.0 MAIDEN NC 03/06/2025 ACCEPT 03/20/2025
1196-EX-CN-2024 285054 WP 2XOP 14000.0 SAN DIEGO CA 04/02/2025 TABLE 04/29/2025
1199-EX-CN-2024 284714 WP 2XNO 1575.42 ANCHORAGE AK 03/13/2025 ACCEPT 04/01/2025
1201-EX-CN-2024 285047 WP 2XOO 276.5 LENOARDTOWN MD 04/02/2025 ACCEPT 04/22/2025
1201-EX-CN-2024 285048 WP 2XOO 276.5 LEXINGTON PARK MD 04/02/2025 ACCEPT 04/22/2025
1201-EX-CN-2024 285049 WP 2XOO 276.5 HOLLYWOOD MD 04/02/2025 ACCEPT 04/22/2025
1224-EX-CN-2024 285216 WP 2XOZ 9300.0 SEATTLE WA 04/09/2025 ACCEPT 04/25/2025
1224-EX-CN-2024 285217 WP 2XOZ 9300.0 PENDLETON OR 04/09/2025 ACCEPT 04/25/2025
1226-EX-CN-2024 284744 WP 2XNP 437.325 NONGEOSTATIONARY SPCE 03/14/2025 ACCEPT 04/15/2025
1226-EX-CN-2024 284745 WP 2XNP 2405.0 NONGEOSTATIONARY SPCE 03/14/2025 ACCEPT 04/15/2025
1226-EX-CN-2024 284746 WP 2XNP 437.325 BOULDER CO 03/14/2025 ACCEPT 04/15/2025
1234-EX-CN-2024 284336 WP 2XMH 8150.0 NONGEOSTATIONARY SPCE 03/04/2025 TABLE 04/29/2025
1234-EX-CN-2024 284338 WP 2XMH 1618.725 NONGEOSTATIONARY SPCE 03/04/2025 ACCEPT 03/20/2025
1234-EX-CN-2024 284339 WP 2XMH 1618.725 NONGEOSTATIONARY SPCE 03/10/2025 ACCEPT 03/25/2025
1234-EX-CN-2024 284375 WP 2XMH 1618.725 NONGEOSTATIONARY SPCE 03/04/2025 ACCEPT 03/20/2025
1250-EX-CN-2024 284924 WP 2XOA 1575.42 BROKEN ARROW OK 03/24/2025 ACCEPT 04/09/2025
1250-EX-CN-2024 284925 WP 2XOA 1575.42 BROKEN ARROW OK 03/24/2025 ACCEPT 04/09/2025
1267-EX-CN-2024 282976 WP 2XJR 133000.0 LUTHER OK 01/22/2025 ACCEPT 04/02/2025
1280-EX-CN-2024 284949 WP 2XOC 1575.42 COLUMBUS MS 03/26/2025 ACCEPT 04/09/2025
1281-EX-CN-2024 285478 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 TABLE 04/29/2025
1281-EX-CN-2024 285479 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 TABLE 04/29/2025
1281-EX-CN-2024 285480 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 TABLE 04/29/2025
1281-EX-CN-2024 285481 WP 2XQC 1575.42 WILMINGTON OH 04/24/2025 TABLE 04/29/2025
1880-EX-CN-2023 274060 WO 2XOJ 122.0 PORTAGE DES SIOUX MO 01/30/2024 REJECT 04/30/2025
1880-EX-CN-2023 274061 WO 2XOJ 136.0 PORTAGE DES SIOUX MO 07/22/2024 REJECT 01/07/2025
SES-LIC-20231103-02387 285063 E 230174 2036.0 PRUDHOE BAY AK 04/03/2025 TABLE 04/28/2025
SES-LIC-20240119-00055 285231 E 240004 83500.0 SEATTLE WA 04/11/2025 TABLE 04/28/2025
SES-LIC-20240119-00056 285230 E 240005 83500.0 CENTENNIAL CO 04/11/2025 TABLE 04/28/2025
SES-LIC-20240119-00060 285232 E 240009 83500.0 HAWTHORNE CA 04/11/2025 TABLE 04/28/2025
SES-LIC-20240119-00061 285233 E 240010 83500.0 DALLAS TX 04/11/2025 TABLE 04/28/2025
SES-LIC-20240119-00062 285234 E 240011 83500.0 PHOENIX AZ 04/11/2025 TABLE 04/28/2025
SES-LIC-20240119-00064 285239 E 240013 83500.0 ATLANTA GA 04/14/2025 TABLE 04/29/2025
SES-LIC-20240119-00073 285240 E 240022 83500.0 FORT LAUDERDALE FL 04/14/2025 TABLE 04/29/2025
SES-LIC-20240119-00075 285241 E 240024 83500.0 CALVERTON NY 04/14/2025 TABLE 04/29/2025
SES-LIC-20240119-00076 285242 E 240025 83500.0 MIAMI FL 04/14/2025 TABLE 04/29/2025
SES-LIC-20240119-00077 282724 E 240026 83500.0 LITHIA SPRINGS GA 12/27/2024 REJECT 01/06/2025
SES-LIC-20240119-00077 282728 E 240026 83500.0 LITHIA SPRINGS GA 12/27/2024 REJECT 01/06/2025
SES-LIC-20240119-00077 284592 E 240026 83500.0 SAN JOSE CA 03/10/2025 ACCEPT 03/31/2025
SES-LIC-20240119-00080 285295 E 240029 83500.0 ASHBURN VA 04/15/2025 TABLE 04/24/2025
SES-LIC-20240128-00153 285294 E 240034 83500.0 LOS ANGELES CA 04/15/2025 TABLE 04/24/2025
SES-LIC-20240128-00157 285293 E 240038 83500.0 RICHARDSON TX 04/15/2025 TABLE 04/24/2025
SES-LIC-20240128-00159 285292 E 240040 83500.0 SANTA CLARA CA 04/15/2025 TABLE 04/24/2025
SES-LIC-20240128-00165 285291 E 240046 83500.0 DALLAS TX 04/15/2025 TABLE 04/24/2025
SES-LIC-20240128-00166 285289 E 240047 83500.0 BROADVIEW IL 04/15/2025 TABLE 04/24/2025
SES-LIC-20240202-00252 285290 E 240052 83500.0 STERLING VA 04/15/2025 TABLE 04/24/2025
SES-LIC-20240202-00253 285288 E 240053 83500.0 KAUA''''I HI 04/15/2025 TABLE 04/24/2025
SES-LIC-20240531-01109 285287 E 240082 83500.0 ELBERT CO 04/15/2025 TABLE 04/24/2025
SES-LIC-20240531-01110 285285 E 240083 83500.0 VERNON UT 04/15/2025 TABLE 04/24/2025
SES-LIC-20240531-01112 285286 E 240085 83500.0 EVANSTON WY 04/15/2025 TABLE 04/24/2025
SES-LIC-20240619-01248 285281 E 240092 83500.0 ASHBURN VA 04/15/2025 TABLE 04/24/2025
Bureau/Office:
Updated:
Wednesday, April 15, 2015